For the health and safety of our customers and employees, please continue to use our Drive-Up Window service at all branches.  Lobby visits by appointment only.  Thank you.

Rates

 

Wallet Icon

CD Special

19 Month Smart Rate at 0.30% APY

Learn More

Checking Account Rates
AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
Legacy Checking 6.00% USD25.00 USD00.01 5.85%
First4Me Checking 5.00% USD25.00 USD00.01 4.89%
First Choice Money Market 0.25% USD10,000.00 USD10,000.00 0.25%
Savings Account Rates
AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
First Catastrophe Savings 0.25% USD1,000.00 USD1,000.00 0.25%
Passbook Savings 0.02% USD25.00 USD20.00 0.02%
Christmas Club 0.02% USD1.00 USD20.00 0.02%
Money Fund 0.05% USD1,000.00 USD20.00 0.05%
Certificate of Deposit Rates*
AccountAPYInterest
6 Month CD 0.15% 0.15%
1 Year CD 0.20% 0.20%
2 Year CD 0.35% 0.35%
3 Year CD 0.40% 0.40%
4 Year CD - LIMITED OFFER 0.50% 0.50%
5 Year CD 0.60% 0.60%
6 Year CD - LIMITED OFFER 0.70% 0.70%
8 Year CD - LIMITED OFFER 1.00% 1.00%
19 Month Smart Rate CD 0.30% 0.30%

 *Minimum Balance to Open and Earn APY is USD1,000.00

Jumbo Certificate of Deposit Rates**
AccountAPYInterest
6 Month Jumbo CD 0.20% 0.20%
1 Year Jumbo CD 0.30% 0.30%
2 Year Jumbo CD 0.45% 0.45%
3 Year Jumbo CD 0.50% 0.50%
5 Year Jumbo CD 0.70% 0.70%
8 Year Jumbo CD 1.10% 1.09%

 **Minimum to Open and Earn APY is USD100,000.00

AccountAPYMin. Bal. to OpenMin. Bal. to Earn APYInterest
IRA Rates
IRA Access Fund 0.02% USD1,000.00 USD500.00 0.02%
6 Month IRA CD 0.15% USD1,000.00 USD1,000.00 0.15%
1 Year IRA CD 0.20% USD1,000.00 USD1,000.00 0.20%
18 Month IRA CD 0.30% USD1,000.00 USD1,000.00 0.30%
3 Year IRA CD 0.40% USD1,000.00 USD1,000.00 0.40%
5 Year IRA CD 0.60% USD1,000.00 USD1,000.00 0.60%

 

Back to Top